Call us at 888-535-3663
 
SOLUTION
Available Configurations and Sizes

ORBITOOL comes in two configurations: one-hemisphere and two-hemisphere.

One-Hemisphere Configuration Available Sizes


Nominal Complete Tool P/N Flexible Holder P/N Cutter P/N Series Ø A min (approx)
varies with angle
of intersection
Ø B
disk
C
head height
Ø D
shaft
E
shaft length (supplied)
F
insertion
G Ø H
90 60 45 min max
3/32 10004 14001 14000 .125 .178 .242 .106 .080 .030 4.00 .15 .36 .81 .56
1/8 10001 14001 11000 .172 .237 .322 .141 .094 .045 4.00 .15 .36 .81 .56
5/32 10005 14002 15000 .215 .296 .403 .174 .108 .061 4.00 .15 .56 1.38 .81
3/16 10006 14002 16000 .258 .356 .483 .204 .124 .061 4.00 .15 .56 1.38 .81
1/4 10002 14002 12000 .344 .473 .644 .271 .151 .094 6.00 .15 .56 1.38 .81
3/8 10003 14003 13000 .517 .710 .966 .406 .217 .094 6.00 .15 .72 1.75 1.00



ORBITOOL parts come in 3 standard sizes and can be ordered accordingly



Size

Part Number
3/32 10004
1/8 10001
5/32 10005
3/16 10006
1/4 10002
3/8 10003
 
Size

Part Number
3/32 14000
1/8 11000
5/32 15000
3/16 16000
1/4 12000
3/8 13000
 
Size Part Number
3/32 14004
1/8 14001
5/32 14005
3/16 14006
1/4 14002
3/8 14003



Two-Hemisphere Configuration Available Sizes


Nominal Complete Tool P/N Flexible Holder P/N Cutter P/N Series Ø A min (approx)
varies with angle
of intersection
Ø B
disk
C
head height
Ø D
shaft
E
shaft length (supplied)
F
insertion
G Ø H
90 60 45 min max
3/32 10004D 14001 14000D .125 .178 .242 .106 .125 .030 4.00 .15 .36 .81 .56
1/8 10001D 14001 11000D .172 .237 .322 .141 .152 .045 4.00 .15 .36 .81 .56
5/32 10005D 14002 15000D .215 .296 .403 .174 .179 .061 4.00 .15 .56 1.38 .81
3/16 10006D 14002 16000D .258 .356 .483 .204 .213 .061 4.00 .15 .56 1.38 .81
1/4 10002D 14002 12000D .344 .473 .644 .271 .267 .094 6.00 .15 .56 1.38 .81
3/8 10003D 14003 13000D .517 .710 .966 .406 .398 .094 6.00 .15 .72 1.75 1.00
 




Size

Part Number
3/32 14000D
1/8 11000D
5/32 15000D
3/16 16000D
1/4 12000D
3/8 13000D
 
Size

Part Number
3/32 10004D
1/8 10001D
5/32 10005D
3/16 10006D
1/4 10002D
3/8 10003D





Supported by DTSS © J.W.Done 2000-2007 - Contact Information